HOW DOES YOUR MEAT AND TWO VEG (not them) COMPARE WITH MINE IN AUSTRALIA
I received a request to create a price list of Australian food items and the equivalent price you would pay in the USA.
The information below was collected over the past 3 weeks and is based on the average price of some day-to-day food items. Remember U/S 75cents = AU $1-00
It should also give you a fair idea of what other items may cost.
The right hand column is what you will pay in U/S dollars for
these items if you buy in Australia. Scotch Fillet U/S $3.95
OrAUS $5.26 per pound, $ 10.52 per Two pounds, Two and a qtr
lbs =1 kilo Cost Aus/$ 11.50.
BEEF | AUS per kg | USA per kg | USA per lb |
Scotch Fillet | AUD $11.50 | USD $8.66 | USD $3.85 |
T-Bone Steak | AUD $9.00 | USD $6.75 | USD $3.00 |
Rump Steak | AUD $8.50 | USD $6.37 | USD $2.83 |
Round Steak | AUD $8.00 | USD $6.00 | USD $2.66 |
Sirloin Steak or Joint | AUD $7.50 | USD $5.62 | USD $2.49 |
Ribs | AUD $8.00 | USD $6.00 | USD $2.66 |
Blade Steak | AUD $5.50 | USD $4.12 | USD $1.83 |
Chuck Steak | AUD $6.50 | USD 4.87 | USD $2.16 |
Veal Cuts | Add 25% to Above Prices | ||
Offal etc | AUD $3.50 | USD $2.62 | USD $1.16 |
LAMB | AUS per kg | USA per kg | USA per lb |
Leg of Lamb | AUD $6.45 | USD $4.83 | USD $2.86 |
Cutlets | AUD $16.00 | USD $12.00 | USD $5.32 |
Rack of Cutlets | AUD $14.00 | USD $10.50 | USD $4.66 |
Shoulder | AUD $5.25 | USD $3.93 | USD $1.41 |
Leg Chops | AUD $9.50 | USD $7.12 | USD $3.16 |
Forequarter Chops | AUD $5.25 | USD $3.93 | USD $1.41 |
Chump Chops | AUD $8.25 | USD $6.18 | USD $2.74 |
Ribs/Breast | AUD $3.00 | USD $2.25 | USD $1.00 |
Offal etc | Similar to Beef | ||
PORK | AUS per kg | USA per kg | USA per lb |
Leg of Pork | AUD $5.50 | USD $4.12 | USD $1.83 |
Shoulder | AUD $4.00 | USD $3.00 | USD $1.33 |
Fillet of Pork | AUD $12.00 | USD $9.00 | USD $4.00 |
Cutlets & Rack | AUD $12.00 | USD $9.00 | USD $4.00 |
Forequarter Chops | AUD $6.00 | USD $4.50 | USD $2.00 |
Loin Chops | AUD $8.50 | USD $6.37 | USD $2.83 |
Sausages | AUD $4.00 | USD $3.00 | USD $1.33 |
CHICKEN | AUS per kg | USA per kg | USA per lb |
Fresh | AUD $5.00 | USD $3.75 | USD $1.66 |
Frozen | AUD $3.50 | USD $2.62 | USD $1.16 |
Drumsticks | AUD $3.00 | USD $2.25 | USD $1.00 |
Breast | AUD $8.50 | USD $6.37 | USD $3.83 |
Eggs - 1 dozen small | AUD $1.50 | USD $1.12 | USD $0.50 |
VEGETABLES | AUS per kg | USA per kg | USA per lb |
Green Beans | AUD $2.75 | USD $2.06 | USD $0.91 |
Cauliflower | AUD $1.95 | USD $1.46 | USD $0.61 |
Broccoli | AUD $2.50 | USD $1.87 | USD $0.83 |
Carrots | AUD $1.00 | USD $0.75 | USD $0.33 |
Celery - bunch | AUD $2.50 | USD $1.87 | USD $0.83 |
Potatoes | AUD $1.50 | USD $1.12 | USD $0.50 |
Parsnips | AUD $6.50 | USD $4.97 | USD $2.16 |
Swede | AUD $3.50 | USD $2.62 | USD $1.16 |
Cabbage - Savoy | AUD $1.00 | USD $0.75 | USD $0.33 |
Onions - Brown | AUD $1.25 | USD $0.93 | USD $0.41 |
Onions - Spanish | AUD $2.75 | USD $2.06 | USD $0.91 |
Mushrooms | AUD $7.00 | USD $5.25 | USD $2.32 |
Comments
SWEDE: Is a round ball shaped vegetable, ave 3-5inches when mature, it has a light yellow flesh,yellowy to purple peel.a little bit like a turnip or k/size radish, used chopped for soups stews casseroles and a table veg.
Roast-Baked ? lamb coat with mustard and Chopped rosemary, and dont forget the mint sauce, you will love it.
Prices: Dead easy to figure, all you require is a brain.
The fresh meat industry is very competitive, particularly between rival supermarket chainstores and also between groups of several butcher shops which trade within a small community,.
Watch out for the sole traders without competition, they have a monopoly and charge according to the cut of your cloth.
Also watch out for the extra weight of the butchers thumb on the scales.
what amazes me is they agree with every one about anything an everything onthere blog,, they wont like if they think were getting cheaper meat than them,
Go long into the day mate- fred
our dollar = 75 U/S cents.exchange rate..
A kilo = 2lbs-4 ounces aprox
The right hand column is the price we pay here in Australia if we paid in U/S Dollars.
Example: today my local supermarket is selling Beef blade steak or blade roast at AUS/$5-00 per kilo or in other words I can buy One lb of steak for Aus/$2-22.
If I paid in U/S$ it would be $1-56
And paying 33 cents U/S for a pound of carrots is hardly what you might call expensive.
From what I can gather a lot of emailers replying are among the not too bright variety. however thats hardly my fault.I suggest they focus on the right hand column. Thanks N W for your comment.
My day was marred by the weather when it bucketed down for twelve hours straight.
One regular blogger e mailed me asking why I dont respond to her posts now and then, I checked back and discovered I was leading 7 to her 3 ratio.one regular e mailer has not been here to comment since early July. I think Fred it is because the majority of woman talk more than they listen, similar to an Irish parliament.
Listen and learn is the key factor and the reason only a handful of women make suitable leaders. Do you remember that young Italian woman real gorgeous politician they called Titsalena with nice wobblies(hooters)but then there was that blokey looking Maggie Thatcher-good lord Fred who would want to breed with that except for high reward.
Now Fred I'll fix up the email again, but watch it mate ok.
Ah my after din din J W's , thats better.
Dominic, the rammifications of this change-over involve re-educating the masses, retooling and labling, this would involve greater taxes to cover the cost. not an easy task.
my arms ok now and i'm back at work. I call sharons dad-dad now, he's a nice bloke.